MB to GB
Type megabytes to get gigabytes (1 GB = 1000 MB), or gigabytes to get megabytes. Binary units (MiB, GiB) are shown too.
Binary units
| MB | GB (1000) | GiB (1024) |
|---|---|---|
| 100 MB | 0.100 GB | 0.093 GiB |
| 500 MB | 0.500 GB | 0.466 GiB |
| 700 MB | 0.700 GB | 0.652 GiB |
| 1000 MB | 1.000 GB | 0.931 GiB |
| 1024 MB | 1.024 GB | 0.954 GiB |
| 2048 MB | 2.048 GB | 1.907 GiB |
| 4096 MB | 4.096 GB | 3.815 GiB |
| 8192 MB | 8.192 GB | 7.629 GiB |
| 16384 MB | 16.384 GB | 15.259 GiB |
| 100000 MB | 100.000 GB | 93.132 GiB |
How it works
GB = MB ÷ 1000GiB = bytes ÷ 1024³1 GB = 0.931 GiBWorked example
- 2,500 MB ÷ 1000
- = 2.5 GB
- = 2.33 GiB as Windows shows it
Frequently asked questions
Why does my 1 TB drive show 931 GB?
Drive makers count 1 TB as 1,000,000,000,000 bytes; Windows divides by 1024³ and calls the result GB (really GiB): 931.
Is 1 GB 1000 or 1024 MB?
By the SI standard 1000 MB. 1024 MiB make a GiB; operating systems often mix the two.